|
|
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,465 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R39,900) Interest rate : 10 |
| Ref No | 2537868 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Brakpan |
| Weather |
|
Brakpan Weather
|
 Sun L:7°C H:28°C |
 Mon L:9°C H:28°C |
 Tue L:11°C H:28°C |
 Wed L:10°C H:26°C |
|
| Heading | FNB QUICKSELL |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Rooftype | Corrugated |
Times Viewed: 108 (Since listed or for the last 6 months)
|
| Google Map |
| |
|
|
| |
| Pictures |
|---|

|
|
|
|
|
 |